- Output Power : 11.5kW
- Output Current : 48A
- Ideal choice for residential community and commercial EV charging
- Optional wired/wireless connection for back office management
- Optional RFID card reader for user identification and management
- Input : 200VAC-240VAC
- Stylish, ergonomic and customizable design
- IP55 rated for indoor/outdoor applications
- Firmware updates through remote connection
- Charging interface: SAE J1772(Type 1)
- OCPP 1.6 JSON
Applications
- Highway gas/service station
- Parking garage
- Commercial fleet operators
- EV infrastructure operators and service providers
- EV dealer workshops
Specification
Model No. | EVC/A48S/J18/EW/5D |
---|---|
EVC/A48S/J18/EG/5D | |
Input Current | 48/40/32/16A |
Input voltage (Single phase) | 200-240V / 60Hz |
Network Connectivity | EW version: Ethernet +WiFi |
EG version: Ethernet + 4G | |
RFID+QR Code | Included |
Credit Card | Optional) |
Local Load Management | Optional |
OTA technology | Included |
Plug | SAE J1772 Type 1 |
Number of Port | Single |
Charging Cable | 18 ft |
OCPP 1.6 | Yes |
Open ADR 2.0b compliant | N/A |
CTEP | Yes |
AC Input connection | L/N/GND |
Max Output, 60 Hz | 48A / 11.5kW |
Hardwired | Yes |
Dimensions (H x W x D) | 13.8 x 9.8 x 5.1 inch |
Weight (Lbs) | 18.1 Lbs |
IP Protection | IP65 for Charger; IP54 for cable NEMA 3 |
Tamper Resistant | IK08, except LCD & RFID |
Cable Management | Optional |
Operating Temperature | -22 to 122 F |
Humidity | Max 85% |
Metering Accuracy | +/- 1% |
Input Protection | UVP, OVP, RCD, SPD |
Output Protection | OCP, Control Pilot Fault |
Internal Protection | OTP, MCU function fault |
Safety | UL2594, UL2231-1/-2 |
FCC Compliant | Yes |
Energy Star Certified | Yes |
Power Configurable | Built-in |
LCD Display | 5-inch LCD Display |
Order Information
Model | Specification |
---|---|
EVC/A48S/J18/EW/5D | EV Charger Level 2 Power Selectable, 48A, RFID, Ethernet Wifi, 18ft Cable, 5” LCD display |
EVC/A48S/J18/EG/5D | EV Charger Level 2 Power Selectable, 48A, RFID, Ethernet 4G, 18ft Cable, 5” LCD display |
Downloads
User Manual | |
Specification |
Accessories
Model | Description |
EVA/HOOK2 | Cable Hook for one EVC Level 2 Charger (power selectable) |
EVA/PED/55S | Pedestal for Single charger Level 2 EVC, 55 inch Base |
EVA/PED/55D | Pedestal for Dual chargers Level 2 EVC, 55 inch Base |
EVA/PCM/55S | Pedestal with Cable Management for Single charger Level 2 EVC, 55 inch Base |
EVA/PCM/55D | Pedestal with Cable Management for Dual chargers Level 2 EVC, 55 inch Base |



