- Ideal For Residential and Commercial EV Charging
- Optional Wired/Wireless Connection For Central Management System
- Optional Support For RFID Card, QR Code and Third Party Payment System for User Authentication & Management
- Input: 200VAC-240VAC
- Modern and Ergonomic Design
- IP55 Rated For Indoor/Outdoor Applications
- Firmware Updates Through Remote Connection
- Charging Interface: SAE J1772 (Type 1)
- OCPP 1.6 JSON
Applications
- Parking Garages
- Commercial Fleet Operators
- EV Infrastructure Operators and Service Providers
- EV Dealer Workshops
Specifications
Model Number | EVC/A32/J16/EW | EVC/A32/J16/EG | EVC/A32/J16 |
Network Connectivity | Ethernet + Wi-Fi | Ethernet + 4G | N/A |
Input Current | 32A | 32A | 32A |
Input Voltage (Single phase) | 208/240 VAC / 60Hz | 208/240 VAC / 60Hz | 208/240 VAC / 60Hz |
RFID+QR Code | Included | Included | N/A |
Credit Card | Optional | Optional | N/A |
Local Load Management | Included | Included | N/A |
OTA Technology | Included | Included | N/A |
Plug | SAE J1772 Type 1 | SAE J1772 Type 1 | SAE J1772 Type 1 |
Number of Port | Single | Single | Single |
Charging Cable | 16 ft | 16 ft | 16 ft |
OCPP 1.6 | Yes | Yes | N/A |
Open ADR 2.0b Compliant | Yes | Yes | N/A |
CTEP | Yes | Yes | N/A |
AC Input Connection | L/N/GND | L/N/GND | L/N/GND |
Max Output | 32A / 7.68kW | 32A / 7.68kW | 32A / 7.68kW |
Hardwired | Yes | Yes | Yes |
Dimensions (H x W x D) | 10.2 x 11.0 x 3.9 inch | 10.2 x 11.0 x 3.9 inch | 10.2 x 11.0 x 3.9 inch |
Weight | 8.8 Lbs with Plug | 8.8 Lbs with Plug | 8.8 Lbs with Plug |
IP Protection | IP55 / NEMA 3R | IP55 / NEMA 3R | IP55 / NEMA 3R |
Tamper Resistant | IK10 | IK10 | IK10 |
Cable Management | Optional | Optional | Optional |
Operating Temperature | -22 to 122 °F | -22 to 122 °F | -22 to 122 °F |
Humidity | Max 95% | Max 95% | Max 95% |
Metering Accuracy | +/- 1% | +/- 1% | N/A |
Input Protection | UVP, OVP, RCD, SPD | UVP, OVP, RCD, SPD | UVP, OVP, RCD, SPD |
Output Protection | OCP, Control Pilot Fault | OCP, Control Pilot Fault | OCP, Control Pilot Fault |
Internal Protection | OTP, MCU function Fault | OTP, MCU function Fault | OTP, MCU function Fault |
Safety | UL2594 | UL2594 | UL2594 |
FCC Compliant | Yes | Yes | Yes |
Energy Star Certified | Yes | Yes | Yes |
Power Configurable | Built-in | Built-in | Built-in |
Order Information
Model | Specification |
---|---|
EVC/A32/J16 | EV Charger, Level 2, 32A, J1772 Plug, 16ft Cable, RFID, No Network Option |
EVC/A32/J16/EW | EV Charger, Level 2, 32A, J1772 Plug, 16ft Cable, RFID, Ethernet and WIFI |
EVC/A32/J16/EG | EV Charger, Level 2, 32A, J1772 Plug, 16ft Cable, RFID, Ethernet and 4G |
Downloads
User Manual | Click to Download |
Specification |
Accessories
Model | Description |
EVA/HOOK1 | Cable Hooks |
EVA/PED/P88S | Pedestal Single for EV Charger Level 2, 88 inch |
EVA/RET/R16S | Retractor Single for EV Charger Level 2 with 16ft Cable |
EVA/PED/P88D | Pedestal Dual for EV Charger Level 2, 88 inch |
EVA/RET/R16D | Retractor, Dual for EV Charger Level 2 with 16ft Cable |


